- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate 3 Bedroom Freehold Town House With Sep. Entrance To The Basement Through Garage In A Great Location!!!Living/Family Room, Modern Kitchen With Breakfast Area, Master Bedroom With W/I Closet, Ensuite With Sep. Shower & Tub, Spacious Bedrooms, New Floors & Freshly Painted, Pot Lights & Lot More, Close To Schools, Park, Library, Public Transit, Minutes To Community Centre, Trinity Common Mall, Hwy 410, Go Transit & All Other Amenities.
Fridge, Stove, Washer, Dryer, B/I Dishwasher, Garage Door Opener And Remotes, All Window Coverings And Elfs
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,101 |
Maintenance | N/A |
Days On Our Website | 43 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.93 x 0.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.40m x 10.15m | Separate Rm, Large Window, Led Lighting |
Main | Dining | 14.35m x 10.15m | Combined W/Family, Large Window, Led Lighting |
Main | Family | 14.70m x 9.00m | Combined W/Dining, Large Window, Led Lighting |
Main | Kitchen | 17.90m x 9.25m | Ceramic Floor, Family Size Kitchen, Led Lighting |
2nd | Prim Bdrm | 15.40m x 11.20m | 4 Pc Ensuite, W/I Closet, Laminate |
2nd | 2nd Br | 14.45m x 11.35m | Laminate, B/I Closet, Window |
2nd | 3rd Br | 11.80m x 10.95m | Laminate, B/I Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE PLATINUM REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...