- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Corner Unit Townhouse Like Semi, In Cook Cres! Located In The Growing Community Of Shelburn! Open Concept, 3 Bedroom, 3 Bathroom, Modern White Cabinets In Kitchen With New Smart Stainless Steel Appliances (2021). Primary With Walk-In Closet And Ensuite. Gorgeous Stone Walkway With Extended Driveway! Family-Friendly Neighborhood! Wait No More Let's Make The Move And Call This Home! Updated Faucet And Door Fixtures Throughout, Remote Control Ceiling Fan In Master. Some Pics Are From Previous Listing.
All Existing: Light Fixtures, Window Coverings, Fridge, Stove, Dishwasher, Dryer, End Unit Feels Like A Semi-Detached!
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,523 |
Maintenance | N/A |
Days On Our Website | 40 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.61 x 101.71 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Ceramic Floor |
Main | Living | 6.34m x 3.10m | Laminate, Combined W/Dining |
Main | Dining | 6.34m x 3.10m | Laminate, Combined W/Dining |
Main | Kitchen | 2.59m x 2.97m | Ceramic Floor |
Main | Breakfast | 2.59m x 2.97m | Ceramic Floor |
2nd | Prim Bdrm | 4.10m x 4.75m | |
2nd | 2nd Br | 2.85m x 3.65m | |
2nd | 3rd Br | 2.59m x 3.48m | |
2nd | Laundry | Measurements not available | |
2nd | Bathroom | Measurements not available | 5 Pc Ensuite |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...